WorkSpot cuts your casual labour costs by 20%. Post shifts, AI dispatches workers in minutes — all on WorkSpot employment contracts. Compliance, payroll, and PAYE handled by us. No more temp agencies, no more spreadsheets.
You're paying 25–30% margin on every casual worker. That's $10–15 on every $40 hour. On 100 workers per week, that's $50,000 walking out the door every month.
Same workers. Same compliance. Same payroll. At 20% margin instead of 30%. And a dashboard that shows you everything in real time.
Flat monthly subscription plus 20% worker margin — 10% less than any agency. Cancel any time.
| Feature | Seek / TradeMe | Temp agency | WorkSpot |
|---|---|---|---|
| AI finds workers for you | Never | Never | ✓ Always |
| Same-day fill (<15 mins) | Rarely | Sometimes (hours) | ✓ Standard |
| Phone + WhatsApp dispatch | No | Phone only (manual) | ✓ Automated |
| Worker margin rate (you pay) | N/A | 25–30% | ✓ 20% |
| Employer of Record (EOR) included | No | Sometimes (extra cost) | ✓ Always |
| Employer of Record included | No | Sometimes (extra cost) | ✓ Always included |
| Real-time compliance dashboard | No | No | ✓ Full |
| Student visa hour tracking | Never | Manual (unreliable) | ✓ Automatic |
| Xero / MYOB integration | No | Separate invoice | ✓ One click |
| Worker reliability scores | No | No | ✓ Real-time |
| Post to 5 job boards at once | 1 at a time | No | ✓ One click |
14-day free trial. No credit card required. First shift filled in under 15 minutes or we'll call you personally.
14-day free trial · No credit card · Cancel anytime · NZ-based support